The East London club for all kinds of sports cycling

Comet 25 TT 2008 Results

Sunday 5th October 2008, 8am - COURSE E1/25b

1st Richard O’ROURKE FLITCH CRONO 54-39
The Fuller Trophy to be held for one year + £50

1st H/cap Leon WONG TEAM ECONOMIC ENERGY 44-32
1st Lady Helen BOATMAN TEAM MILTON KEYNES 1-06-30
1st Team Flitch Crono 20 / 41 / 50 2-57-28

Pos. Name Club Time H.Cap Position
1 Richard O’ROURKE FLITCH CRONO 54-39 48-49 5th
2 Paul SMITH PCA CICLOS UNO 56-43 50-53 11th
3 Nick GREEN FLITCH CRONO 1-00-20 51-57 14th
4 Neil HORNETT CYCKLE KLUBBEN AARHUS 1-00-29 48-19 4th
5 Philip YOUNG HERTFORDSHIRE WHEELERS 1-02-04 50-10 9th
6 David BRADNAM FLITCH CRONO 1-02-29 51-21 13th
7 Peter HARRIDGE ICKNIELD R.C. 1-04-08 50-21 10th
8 Nicholas HAY VERULAM C.C. 1-04-23 51-58 15th
9 Dan TODMAN EAGLE R.C. 1-04-53 53-03 18th
10 Andrew BALLENTYNE EASTERLEY R.C. 1-04-58 50-54 12th

11 Helen BOATMAN TEAM MILTON KEYNES 1-06-30 53-00 16th=
12 Garry BARTON CHELMER C.C. 1-06-50 53-09 19th
13 Sean McDOUGALL FINSBURY PARK C.C. 1-07-36 53-35 21st
14 Paul SEXTON MALDON & DISTRICT C.C. 1-07-50 53-00 16th=
15 Jim HORNETT SPOCO SUPPORTERS CLUB 1-08-56 47-28 3rd
16 Trevor WHITTOCK LEA VALLEY C.C. 1-09-07 48-53 7th
17 Gwen COOK ESSEX ROADS C.C. 1-10-16 49-19 8th
18 Leon WONG TEAM ECONOMIC ENERGY 1-10-21 44-32 1st
19 Christopher TOMKINS HAINAULT R.C. 1-10-26 54-20 22nd=
20 Brian WARD HAINAULT R.C. 1-11-35 54-20 22nd=

21 Katie WARD TEAM ECONOMIC ENERGY 1-11-57 45-49 2nd
22 Patricia CARDEN EAST LONDON TRIATHLETES 1-17-55 1-01-35 25th
23 Robin JOHNSON BRIGHTON MITRE C.C. 1-19-39 56-32 24th
24 Ian MACKENZIE (T) SOUTHEND WHEELERS 1-21-43 48-50 6th
25 Bill GILHAM LEA VALLEY C.C. 1-28-22 1-01-10 26th
26 John LIVINGSTONE TEAM ECONOMIC ENERGY 1-33-04 1-07-24** 27th
27 Alan NYE VIKING R.C. 1-56-01 53-29 20th

** Denotes 17 minutes late start